These test methods for the chemical analysis of metals and alloys are primarily intended to test such materials for compliance with compositional specifications. It is assumed that all who use these test methods will be trained analysts capable of performing common laboratory procedures skillfully and safely. It is expected that work will be performed in a properly equipped laboratory.
1.1 These test methods cover the chemical analysis of aluminum and aluminum-base alloys having compositions within the following limits:
| Sections |
| Beryllium by Argon Plasma Optical Emission Spectroscopy | 283 to 292 |
| Beryllium by the Morin (Fluorometric) Test Method | 8-19 |
| Bismuth by the Thiourea (Photometric) Method | 1a |
| Bismuth and Lead by the Atomic Absorption Test Method | 188 to 198 |
| Boron by the Carmine (Photometric) Test Method | 30 to 38 |
| Cadmium by the Atomic Absorption Test Method | 167 to 177 |
| Chromium: | |
| Diphenylcarbazide (Photometric) Test Method | 39 to 47 |
| Persulfate Oxidation (Titrimetric) Test Method | 1b |
| Chromium by the Atomic Absorption Test Method | 199 to 209 |
| Copper and Lead by the Electrolytic (Gravimetric) Test Method | 1c |
| Copper and Zinc by the Atomic Absorption Test Method | 210 to 220 |
| Copper by the Electrolytic (Gravimetric) Test Method | 303 to 311 |
| Copper by the Neocuproine (Photometric) Test Method | 1a |
| |
| Gallium by the Ion Exchange-Atomic Absorption Test Method | 312 to 323 |
| Iron by the 1,10-Phenanthroline (Photometric) Method | 73 to 81 |
| Iron and Manganese by the Atomic Absorption Method | 221 to 231 |
| Lithium by the Atomic Absorption Test Method | 324 to 334 |
| Magnesium: | |
| Pyrophosphate (Gravimetric) Method | 1 b |
| Ethylenediamine Tetraacetate (Titrimetric) TestMethod | 88 to 93 |
| Magnesium by the Atomic Absorption Test Method | 232 to 242 |
| Manganese by the Periodate (Photometric) Test Method | 293 to 302 |
| Nickel: | |
| Dimethylglyoxime (Photometric) Test Method | 1a |
| Dimethylglyoxime (Gravimetric) Test Method | 1b |
| Nickel by the Atomic Absorption Test Method | 243 to 253 |
| Silicon: | |
| Molybdisilicic Acid (Photometric) Test Method | 118 to 127 |
| Sodium Hydroxide-Perchloric Acid (Gravimetric) Method | 128 to 133 |
| Tin by the Iodate (Titrimetric) Test Method | 134 to 140 |
| Titanium by the Chromotropic Acid (Photometric) Test Method | 141 to 150 |
| Titanium by the Diantipyrylmethane Photometric Test Method | 254 to 263 |
| Vanadium by an Extraction-Photometric Test Methodusing N-Benzoyl- N-Phenylhydroxylamine | 264 to 273 |
| Zinc: | |
| Ammonium Mercuric Thiocyanate or the ZincOxide (Gravimetric) Test Method | 1 b |
| Ethylenediamine Tetraacetate (Titrimetric) Test Method | 1d |
| Ion Exchange-EDTA Titrimetric Test Method | 274 to 282 |
| Zirconium by the Arsenazo III (Photometric) Method | 178 to 187 |
1.3 The values stated in SI units are to be regarded as the standard.
E1024 Guide for Chemical Analysis of Metals and Metal Bearing Ores by Flame Atomic Absorption Spectrophotometry
E173 Practice for Conducting Interlaboratory Studies of Methods for Chemical Analysis of Metals
E29 Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications
E50 Practices for Apparatus, Reagents, and Safety Precautions for Chemical Analysis of Metals
E55 Practice for Sampling Wrought Nonferrous Metals and Alloys for Determination of Chemical Composition
E60 Practice for Photometric and Spectrophotometric Methods for Chemical Analysis of Metals
E716 Practices for Sampling Aluminum and Aluminum Alloys for Spectrochemical Analysis
E88 Practice for Sampling Nonferrous Metals and Alloys in Cast Form for Determination of Chemical Composition